- EV Charger
- Lithium Battery Pack
- Button Cells
- Lithium button cell
- NiMh button cell
- Super Capacitors/EDLC
- Add: Fuyuan 5th Road,Thailand Industrial Park,High-Teach District,Zaozhuang City Shandong Province China.
- Tel:+86-632-8629988
- Fax:+86-632-8629988
- E-mail:sales@sinugroup.com
- Contacts:Sam Lee
INTRODUCTION:
CR2032 buttom battery1. 3V 210maH
2. LiMnO2
3. SGS certificate
4. Manufacture
Item: CR2032 button cell 3V Lithium battery button battery
1.Voltage: 3V
2.Capacitor 210mAh
3.Current recommended: 0.1mA
4.Current recommended(interrupt): 5mA
5. diameter 20mm High: 3.2mm weight:
6.Application: toy, computer, camara, calculater etc.
7.high capacitor, low self-discharge current, discharge stability during work.
8.battery of environmental protection, ROHS.
Other Chooice For Button Cell Battery
Model | Nominal Voltage(V) | Typical capacity(mAh) | Diameter(mm) | Height(mm) | Weight Approx(g) |
CR1220 | 3 | 35 | 12.5 | 2 | 0.9 |
CR2030 | 3 | 270 | 24.5 | 3 | 4.2 |
CR1620 | 3 | 60 | 16 | 2 | 1.3 |
CR2016 | 3 | 70 | 20 | 1.6 | 1.7 |
CR2032 | 3 | 210 | 20 | 3.2 | 3.1 |
CR2332 | 3 | 220 | 20 |
3.2 |
3.1 |
CR2325 | 3 | 190 | 23 | 2.5 | 3.2 |
CR2354 | 3 | 530 | 23 | 5.4 | 6.3 |
CR1025 | 3 | 30 | 10 | 2.5 | 0.9 |
CR2450 | 3 | 550 | 24.5 | 5 | 6.2 |
CR2320 | 3 | 130 | 23 | 2 | 3 |
CR1225 | 3 | 50 | 12.5 | 2.5 | 1.1 |
CR2330 | 3 | 250 | 23 | 3 | 4 |
CR2477 | 3 | 950 | 24.5 | 7.7 | 10.5 |
CR1216 | 3 | 25 | 12.6 | 1.6 | 0.7 |
CR3032 | 3 | 500 | 30 | 3.2 | 6.8 |
